The number of people who died at Butler Memorial Hospital this past month was one of the highest on record since the pandemic.
According to information our newsroom receives from Butler Health System, the hospital reported 32 deaths to the Department of Health during January.
That number is actually more than January 2021, which saw 31 deaths.
January also consistently saw a high number of hospitalizations due to COVID at Butler Memorial Hospital. At one point, 64 patients were receiving treatment for the coronavirus last month. The highest ever on record was December 2021, when 70 patients were hospitalized due to COVID.
Butler Health System leaders have reiterated that a majority of their patients who are dying from COVID are unvaccinated. Doctors strongly encourage those who haven’t gotten the vaccine to get their first dose, or to get your booster shot if you’re eligible.
Deaths | ||||
2022 | Jan | 32 | ||
2021 | Dec | 37 | ||
Nov | 20 | |||
Oct | 31 | |||
Sept | 19 | |||
Aug | 8 | |||
July | 0 | |||
June | 2 | |||
May | 3 | |||
April | 10 | |||
March | 6 | |||
Feb | 13 | |||
Jan | 31 | |||
2020 | ||||
Dec | 44 | |||
Nov | 21 | |||
Hospitalizations
|
||||
Yr | Mon | Lowest # | Highest # | |
2022 | Jan | 34 | 64 | |
2021 | Dec | 36 | 59 | |
Nov | 34 | 70 | ||
Oct | 42 | 52 | ||
Sept | 23 | 50 | ||
Aug | 7 | 24 | ||
July | 1 | 7 | ||
June | 4 | 7 | ||
May | 2 | 15 | ||
April | 8 | 24 | ||
March | 5 | 16 | ||
Feb | 9 | 31 | ||
Jan | 26 | 59 | ||
2020 | Dec | 44 | 65 | |
Nov | 16 | 40 | ||
ICU | ||||
Yr | Mon | Lowest # | Highest # | |
2022 | Jan | 3 | 8 | |
2021 | Dec | 6 | 11 | |
Nov | 4 | 13 | ||
Oct | 7 | 13 | ||
Sept | 2 | 9 | ||
Aug | 3 | 7 | ||
July | 0 | 2 | ||
June | 1 | 2 | ||
May | 1 | 4 | ||
April | 1 | 5 | ||
March | 1 | 6 | ||
Feb | 2 | 6 | ||
Jan | 4 | 12 | ||
2020 | Dec | 5 | 15 | |
Nov | 4 | 7 |
The post BMH: 32 COVID Related Deaths During January appeared first on ButlerRadio.com – Butler, PA.